Courses and Changes

         

Regional Import rate

 

  since the current price 01/01/2012  
Import rate
Document
Mauritius
   
Weight /Kg Zone 1
in Ar
   
0,5 37 032,18
1,0 44 015,40
1,5 45 708,30
2,0 83 234,25
2,5 90 005,85
3,0 108 345,60
3,5 117 374,40
4,0 126 403,20
4,5 135 432,00
5,0 144 460,80
6,0 162 518,40
7,0 180 576,00
8,0 198 633,60
9,0 216 691,20
10,0 234 748,80
11,0 252 806,40
12,0 270 864,00
13,0 288 921,60
14,0 306 979,20
15,0 325 036,80
16,0 343 094,40
17,0 361 152,00
18,0 379 209,60
19,0 397 267,20
20,0 415 324,80
21,0 433 382,40
22,0 451 440,00
23,0 469 497,60
24,0 487 555,20
25,0 505 612,80
26,0 523 670,40
27,0 541 728,00
28,0 559 785,60
29,0 577 843,20
30,0 595 900,80
Kg/ 28 512,00
35,0 683 667,60
40,0 768 134,40
45,0 849 301,20
50,0 927 168,00
60,0 1 092 801,60
70,0 1 251 835,20
80,0 1 404 268,80
90,0 1 550 102,40
100,0 1 689 336,00
150,0 2 484 504,00
200,0 3 246 672,00
250,0 3 975 840,00
300,0 4 672 008,00
350,0 5 335 176,00
400,0 5 965 344,00
450,0 6 562 512,00
500,0 7 126 680,00
   
KG SUPP Contact us
   
Overload package 38 000,00 


* This service is subject to a TVA rate equal to 20%



Top of page