| Foreign currency | Rates Domestic |
|
Rates Domestic Document or Parcel |
Antsirabe, Majunga, Tamatave |
Diégo, Nosy-Be , Morondava, Tuléar |
| Weight | Zone 1 | Zone 2 |
| Departure / Arrival | Antananarivo | |
| 2 days | ||
| 0,5 | Ar 12 960,00 | Ar 17 640,00 |
| 1 | Ar 17 640,00 | Ar 22 680,00 |
| 1,5 | Ar 22 680,00 | Ar 27 720,00 |
| 2 | Ar 27 720,00 | Ar 30 960,00 |
| 2,5 | Ar 30 960,00 | Ar 35 280,00 |
| 3 | Ar 35 280,00 | Ar 39 600,00 |
| 3,5 | Ar 39 600,00 | Ar 44 280,00 |
| 4 | Ar 44 280,00 | Ar 48 600,00 |
| 4,5 | Ar 48 600,00 | Ar 50 040,00 |
| 5 | Ar 50 040,00 | Ar 53 640,00 |
| 5,5 | Ar 53 640,00 | Ar 56 520,00 |
| 6 | Ar 57 240,00 | Ar 60 840,00 |
| 6,5 | Ar 60 840,00 | Ar 63 720,00 |
| 7 | Ar 64 440,00 | Ar 68 040,00 |
| 7,5 | Ar 68 040,00 | Ar 71 640,00 |
| 8 | Ar 71 640,00 | Ar 75 240,00 |
| 8,5 | Ar 75 240,00 | Ar 78 840,00 |
| 9 | Ar 78 840,00 | Ar 82 440,00 |
| 9,5 | Ar 82 440,00 | Ar 86 040,00 |
| 10 | Ar 86 040,00 | Ar 89 640,00 |
| 500 gr/ sup | Ar 2 700,00 | Ar 2 700,00 |
* This service subject to 18% VAT (Value Added Taxe)